Online with Bid Center
837+/- Acres on Cartledge Creek Rd. Selling Divided/Whole
-Cartledge Creek rd. Ellerbe, NC 28338
Auction Information Register Here10/15 10:14PM: Bidder 67 places bid of $2,100.00 on Lot 14
10/15 10:12PM: Bidder 66 places bid of $2,100.00 on Lot 9
10/15 10:02PM: Bidder 66 places bid of $2,100.00 on Lot 5
10/15 09:57PM: Bidder 66 places bid of $2,100.00 on Lot 4
10/15 09:37PM: Bidder 61 places bid of $8,250.00 on Lot 3
10/15 09:37PM: Bidder 61 places bid of $7,250.00 on Lot 2
10/15 09:35PM: Bidder 65 places bid of $8,000.00 on Lot 3
10/15 09:35PM: Bidder 65 places bid of $7,000.00 on Lot 2
10/15 09:34PM: Bidder 61 places bid of $7,000.00 on Lot 3
10/15 09:33PM: Bidder 61 places bid of $6,500.00 on Lot 2
10/15 09:33PM: Bidder 65 places bid of $6,000.00 on Lot 3
10/15 09:33PM: Bidder 65 places bid of $6,000.00 on Lot 2
10/15 09:32PM: Bidder 65 places bid of $2,000.00 on Lot 11
10/15 09:31PM: Bidder 65 places bid of $2,000.00 on Lot 10
10/15 09:31PM: Bidder 65 places bid of $2,000.00 on Lot 9
10/15 09:31PM: Bidder 61 places bid of $5,000.00 on Lot 3
10/15 09:31PM: Bidder 65 places bid of $2,000.00 on Lot 8
10/15 09:30PM: Bidder 61 places bid of $5,000.00 on Lot 2
10/15 09:30PM: Bidder 65 places bid of $2,000.00 on Lot 6
10/15 09:30PM: Bidder 65 places bid of $2,000.00 on Lot 12
10/15 09:29PM: Bidder 65 places bid of $4,000.00 on Lot 3
10/15 09:29PM: Bidder 65 places bid of $4,000.00 on Lot 2
10/15 09:28PM: Bidder 61 places bid of $3,000.00 on Lot 3
10/15 09:28PM: Bidder 61 places bid of $3,000.00 on Lot 2
10/15 09:27PM: Bidder 65 places bid of $2,000.00 on Lot 7
10/15 09:27PM: Bidder 65 places bid of $2,000.00 on Lot 4
10/15 09:26PM: Bidder 65 places bid of $2,000.00 on Lot 5
10/15 09:26PM: Bidder 65 places bid of $2,000.00 on Lot 3
10/15 09:26PM: Bidder 65 places bid of $2,000.00 on Lot 2
10/15 09:25PM: Bidder 65 places bid of $2,000.00 on Lot 1
10/15 09:25PM: Bidder 65 places bid of $2,000.00 on Lot 13
10/15 09:24PM: Bidder 65 places bid of $2,000.00 on Lot 14
10/15 04:37PM: Bidder 64 places bid of $1,600.00 on Lot 14
10/15 03:59PM: Bidder 63 places bid of $1,300.00 on Lot 7
10/15 02:29PM: Bidder 61 places bid of $1,300.00 on Lot 4
10/15 02:29PM: Bidder 61 places bid of $1,100.00 on Lot 3
10/15 02:29PM: Bidder 61 places bid of $1,100.00 on Lot 2
10/15 09:09AM: Bidder 62 places bid of $1,200.00 on Lot 4
10/15 09:09AM: Bidder 62 places bid of $1,000.00 on Lot 3
10/15 09:09AM: Bidder 62 places bid of $1,000.00 on Lot 2
10/15 09:09AM: Bidder 62 places bid of $1,000.00 on Lot 1
10/15 08:24AM: Bidder 55 places bid of $1,200.00 on Lot 7
10/15 08:23AM: Bidder 55 places bid of $1,200.00 on Lot 6
10/15 08:23AM: Bidder 55 places bid of $1,300.00 on Lot 5
10/15 07:26AM: Bidder 61 places bid of $1,100.00 on Lot 7
10/15 07:26AM: Bidder 61 places bid of $1,200.00 on Lot 5
10/15 07:25AM: Bidder 61 places bid of $1,100.00 on Lot 6
10/15 07:25AM: Bidder 61 places bid of $1,100.00 on Lot 4
10/15 07:23AM: Bidder 61 places bid of $1,500.00 on Lot 13
10/15 07:23AM: Bidder 61 places bid of $1,500.00 on Lot 12
10/15 07:23AM: Bidder 61 places bid of $1,500.00 on Lot 14
10/15 07:18AM: Bidder 55 places bid of $1,400.00 on Lot 14
10/15 07:18AM: Bidder 55 places bid of $1,400.00 on Lot 13
10/15 07:18AM: Bidder 55 places bid of $1,400.00 on Lot 12
10/15 06:38AM: Bidder 61 places bid of $1,300.00 on Lot 14
10/15 06:38AM: Bidder 61 places bid of $1,300.00 on Lot 13
10/15 06:37AM: Bidder 61 places bid of $1,300.00 on Lot 12
10/15 06:17AM: Bidder 55 places bid of $1,200.00 on Lot 14
10/15 06:17AM: Bidder 55 places bid of $1,200.00 on Lot 13
10/15 06:17AM: Bidder 55 places bid of $1,200.00 on Lot 12
10/15 06:08AM: Bidder 55 places bid of $1,100.00 on Lot 5
10/15 06:08AM: Bidder 55 places bid of $1,000.00 on Lot 7
10/15 06:08AM: Bidder 55 places bid of $1,000.00 on Lot 6
10/14 09:45PM: Bidder 61 places bid of $1,000.00 on Lot 8
10/14 09:45PM: Bidder 61 places bid of $1,000.00 on Lot 11
10/14 09:45PM: Bidder 61 places bid of $1,000.00 on Lot 10
10/14 09:44PM: Bidder 61 places bid of $1,100.00 on Lot 13
10/14 09:44PM: Bidder 61 places bid of $1,100.00 on Lot 12
10/14 09:44PM: Bidder 61 places bid of $1,000.00 on Lot 9
10/14 09:44PM: Bidder 61 places bid of $1,100.00 on Lot 14
10/14 08:33PM: Bidder 58 places bid of $1,000.00 on Lot 12
10/14 08:33PM: Bidder 58 places bid of $1,000.00 on Lot 14
10/14 08:33PM: Bidder 58 places bid of $1,000.00 on Lot 13
10/14 05:41PM: Bidder 56 places bid of $1,000.00 on Lot 4
10/14 05:39PM: Bidder 56 places bid of $1,000.00 on Lot 5
Combinations are disabled
Selected
Lot 1
41.70 +/- Acre Tract
Selected
Lot 2
50.42 +/- Acre Tract
Selected
Lot 3
50.42 +/- Acre Tract
Selected
Lot 4
50.42 +/- Acre Tract
Selected
Lot 5
50.42 +/- Acre Tract
Selected
Lot 6
50.42 +/- Acre Tract
Selected
Lot 7
50.42 +/- Acre Tract
Selected
Lot 8
68.53 +/- Acre Tract
Selected
Lot 9
68.53 +/- Acre Tract
Selected
Lot 10
68.53 +/- Acre Tract
Selected
Lot 11
68.53 +/- Acre Tract
Selected
Lot 12
68.53 +/- Acre Tract
Selected
Lot 13
68.53 +/- Acre Tract
Selected
Lot 14
68.53 +/- Acre Tract
1
41.70 +/- Acre Tract
2
50.42 +/- Acre Tract
3
50.42 +/- Acre Tract
4
50.42 +/- Acre Tract
5
50.42 +/- Acre Tract
6
50.42 +/- Acre Tract
7
50.42 +/- Acre Tract
8
68.53 +/- Acre Tract
9
68.53 +/- Acre Tract
10
68.53 +/- Acre Tract
11
68.53 +/- Acre Tract
12
68.53 +/- Acre Tract
13
68.53 +/- Acre Tract
14
68.53 +/- Acre Tract
Selected Lots: