Online with Bid Center

837+/- Acres on Cartledge Creek Rd. Selling Divided/Whole

-Cartledge Creek rd. Ellerbe, NC 28338

Auction Information Register Here

10/15 10:14PM: Bidder 67 places bid of $2,100.00 on Lot 14

10/15 10:12PM: Bidder 66 places bid of $2,100.00 on Lot 9

10/15 10:02PM: Bidder 66 places bid of $2,100.00 on Lot 5

10/15 09:57PM: Bidder 66 places bid of $2,100.00 on Lot 4

10/15 09:37PM: Bidder 61 places bid of $8,250.00 on Lot 3

10/15 09:37PM: Bidder 61 places bid of $7,250.00 on Lot 2

10/15 09:35PM: Bidder 65 places bid of $8,000.00 on Lot 3

10/15 09:35PM: Bidder 65 places bid of $7,000.00 on Lot 2

10/15 09:34PM: Bidder 61 places bid of $7,000.00 on Lot 3

10/15 09:33PM: Bidder 61 places bid of $6,500.00 on Lot 2

10/15 09:33PM: Bidder 65 places bid of $6,000.00 on Lot 3

10/15 09:33PM: Bidder 65 places bid of $6,000.00 on Lot 2

10/15 09:32PM: Bidder 65 places bid of $2,000.00 on Lot 11

10/15 09:31PM: Bidder 65 places bid of $2,000.00 on Lot 10

10/15 09:31PM: Bidder 65 places bid of $2,000.00 on Lot 9

10/15 09:31PM: Bidder 61 places bid of $5,000.00 on Lot 3

10/15 09:31PM: Bidder 65 places bid of $2,000.00 on Lot 8

10/15 09:30PM: Bidder 61 places bid of $5,000.00 on Lot 2

10/15 09:30PM: Bidder 65 places bid of $2,000.00 on Lot 6

10/15 09:30PM: Bidder 65 places bid of $2,000.00 on Lot 12

10/15 09:29PM: Bidder 65 places bid of $4,000.00 on Lot 3

10/15 09:29PM: Bidder 65 places bid of $4,000.00 on Lot 2

10/15 09:28PM: Bidder 61 places bid of $3,000.00 on Lot 3

10/15 09:28PM: Bidder 61 places bid of $3,000.00 on Lot 2

10/15 09:27PM: Bidder 65 places bid of $2,000.00 on Lot 7

10/15 09:27PM: Bidder 65 places bid of $2,000.00 on Lot 4

10/15 09:26PM: Bidder 65 places bid of $2,000.00 on Lot 5

10/15 09:26PM: Bidder 65 places bid of $2,000.00 on Lot 3

10/15 09:26PM: Bidder 65 places bid of $2,000.00 on Lot 2

10/15 09:25PM: Bidder 65 places bid of $2,000.00 on Lot 1

10/15 09:25PM: Bidder 65 places bid of $2,000.00 on Lot 13

10/15 09:24PM: Bidder 65 places bid of $2,000.00 on Lot 14

10/15 04:37PM: Bidder 64 places bid of $1,600.00 on Lot 14

10/15 03:59PM: Bidder 63 places bid of $1,300.00 on Lot 7

10/15 02:29PM: Bidder 61 places bid of $1,300.00 on Lot 4

10/15 02:29PM: Bidder 61 places bid of $1,100.00 on Lot 3

10/15 02:29PM: Bidder 61 places bid of $1,100.00 on Lot 2

10/15 09:09AM: Bidder 62 places bid of $1,200.00 on Lot 4

10/15 09:09AM: Bidder 62 places bid of $1,000.00 on Lot 3

10/15 09:09AM: Bidder 62 places bid of $1,000.00 on Lot 2

10/15 09:09AM: Bidder 62 places bid of $1,000.00 on Lot 1

10/15 08:24AM: Bidder 55 places bid of $1,200.00 on Lot 7

10/15 08:23AM: Bidder 55 places bid of $1,200.00 on Lot 6

10/15 08:23AM: Bidder 55 places bid of $1,300.00 on Lot 5

10/15 07:26AM: Bidder 61 places bid of $1,100.00 on Lot 7

10/15 07:26AM: Bidder 61 places bid of $1,200.00 on Lot 5

10/15 07:25AM: Bidder 61 places bid of $1,100.00 on Lot 6

10/15 07:25AM: Bidder 61 places bid of $1,100.00 on Lot 4

10/15 07:23AM: Bidder 61 places bid of $1,500.00 on Lot 13

10/15 07:23AM: Bidder 61 places bid of $1,500.00 on Lot 12

10/15 07:23AM: Bidder 61 places bid of $1,500.00 on Lot 14

10/15 07:18AM: Bidder 55 places bid of $1,400.00 on Lot 14

10/15 07:18AM: Bidder 55 places bid of $1,400.00 on Lot 13

10/15 07:18AM: Bidder 55 places bid of $1,400.00 on Lot 12

10/15 06:38AM: Bidder 61 places bid of $1,300.00 on Lot 14

10/15 06:38AM: Bidder 61 places bid of $1,300.00 on Lot 13

10/15 06:37AM: Bidder 61 places bid of $1,300.00 on Lot 12

10/15 06:17AM: Bidder 55 places bid of $1,200.00 on Lot 14

10/15 06:17AM: Bidder 55 places bid of $1,200.00 on Lot 13

10/15 06:17AM: Bidder 55 places bid of $1,200.00 on Lot 12

10/15 06:08AM: Bidder 55 places bid of $1,100.00 on Lot 5

10/15 06:08AM: Bidder 55 places bid of $1,000.00 on Lot 7

10/15 06:08AM: Bidder 55 places bid of $1,000.00 on Lot 6

10/14 09:45PM: Bidder 61 places bid of $1,000.00 on Lot 8

10/14 09:45PM: Bidder 61 places bid of $1,000.00 on Lot 11

10/14 09:45PM: Bidder 61 places bid of $1,000.00 on Lot 10

10/14 09:44PM: Bidder 61 places bid of $1,100.00 on Lot 13

10/14 09:44PM: Bidder 61 places bid of $1,100.00 on Lot 12

10/14 09:44PM: Bidder 61 places bid of $1,000.00 on Lot 9

10/14 09:44PM: Bidder 61 places bid of $1,100.00 on Lot 14

10/14 08:33PM: Bidder 58 places bid of $1,000.00 on Lot 12

10/14 08:33PM: Bidder 58 places bid of $1,000.00 on Lot 14

10/14 08:33PM: Bidder 58 places bid of $1,000.00 on Lot 13

10/14 05:41PM: Bidder 56 places bid of $1,000.00 on Lot 4

10/14 05:39PM: Bidder 56 places bid of $1,000.00 on Lot 5

*Survey Costs are at the Buyer's Expense, All Bidders should refer to the Survey Estimate Quote Map for estimated survey costs*

Ending in: 5d 2h 26m 0s

Combinations are disabled

  • Selected

    Lot 1

    41.70 +/- Acre Tract

  • Selected

    Lot 2

    50.42 +/- Acre Tract

  • Selected

    Lot 3

    50.42 +/- Acre Tract

  • Selected

    Lot 4

    50.42 +/- Acre Tract

  • Selected

    Lot 5

    50.42 +/- Acre Tract

  • Selected

    Lot 6

    50.42 +/- Acre Tract

  • Selected

    Lot 7

    50.42 +/- Acre Tract

  • Selected

    Lot 8

    68.53 +/- Acre Tract

  • Selected

    Lot 9

    68.53 +/- Acre Tract

  • Selected

    Lot 10

    68.53 +/- Acre Tract

  • Selected

    Lot 11

    68.53 +/- Acre Tract

  • Selected

    Lot 12

    68.53 +/- Acre Tract

  • Selected

    Lot 13

    68.53 +/- Acre Tract

  • Selected

    Lot 14

    68.53 +/- Acre Tract

  • Bidder
    Lots
    Bid
  • 65
    1
    $2,000
    Calculate
  • 61
    2
    $7,250
    Calculate
  • 61
    3
    $8,250
    Calculate
  • 66
    4
    $2,100
    Calculate
  • 66
    5
    $2,100
    Calculate
  • 65
    6
    $2,000
    Calculate
  • 65
    7
    $2,000
    Calculate
  • 65
    8
    $2,000
    Calculate
  • 66
    9
    $2,100
    Calculate
  • 65
    10
    $2,000
    Calculate
  • 65
    11
    $2,000
    Calculate
  • 65
    12
    $2,000
    Calculate
  • 65
    13
    $2,000
    Calculate
  • 67
    14
    $2,100
    Calculate
  • Calculate
  • Bidder
    Lots
    Bid
  • 67
    14
    $2,100
    Calculate
  • 66
    9
    $2,100
    Calculate
  • 66
    5
    $2,100
    Calculate
  • 66
    4
    $2,100
    Calculate
  • 61
    3
    $8,250
    Calculate
  • 61
    2
    $7,250
    Calculate
  • 65
    3
    $8,000
    Calculate
  • 65
    2
    $7,000
    Calculate
  • 61
    3
    $7,000
    Calculate
  • 61
    2
    $6,500
    Calculate
  • 65
    3
    $6,000
    Calculate
  • 65
    2
    $6,000
    Calculate
  • 65
    11
    $2,000
    Calculate
  • 65
    10
    $2,000
    Calculate
  • 65
    9
    $2,000
    Calculate
  • 61
    3
    $5,000
    Calculate
  • 65
    8
    $2,000
    Calculate
  • 61
    2
    $5,000
    Calculate
  • 65
    6
    $2,000
    Calculate
  • 65
    12
    $2,000
    Calculate
  • 65
    3
    $4,000
    Calculate
  • 65
    2
    $4,000
    Calculate
  • 61
    3
    $3,000
    Calculate
  • 61
    2
    $3,000
    Calculate
  • 65
    7
    $2,000
    Calculate
  • 65
    4
    $2,000
    Calculate
  • 65
    5
    $2,000
    Calculate
  • 65
    3
    $2,000
    Calculate
  • 65
    2
    $2,000
    Calculate
  • 65
    1
    $2,000
    Calculate
  • 65
    13
    $2,000
    Calculate
  • 65
    14
    $2,000
    Calculate
  • 64
    14
    $1,600
    Calculate
  • 63
    7
    $1,300
    Calculate
  • 61
    4
    $1,300
    Calculate
  • 61
    3
    $1,100
    Calculate
  • 61
    2
    $1,100
    Calculate
  • 62
    4
    $1,200
    Calculate
  • 62
    3
    $1,000
    Calculate
  • 62
    2
    $1,000
    Calculate
  • 62
    1
    $1,000
    Calculate
  • 55
    7
    $1,200
    Calculate
  • 55
    6
    $1,200
    Calculate
  • 55
    5
    $1,300
    Calculate
  • 61
    7
    $1,100
    Calculate
  • 61
    5
    $1,200
    Calculate
  • 61
    6
    $1,100
    Calculate
  • 61
    4
    $1,100
    Calculate
  • 61
    13
    $1,500
    Calculate
  • 61
    12
    $1,500
    Calculate
  • 61
    14
    $1,500
    Calculate
  • 55
    14
    $1,400
    Calculate
  • 55
    13
    $1,400
    Calculate
  • 55
    12
    $1,400
    Calculate
  • 61
    14
    $1,300
    Calculate
  • 61
    13
    $1,300
    Calculate
  • 61
    12
    $1,300
    Calculate
  • 55
    14
    $1,200
    Calculate
  • 55
    13
    $1,200
    Calculate
  • 55
    12
    $1,200
    Calculate
  • 55
    5
    $1,100
    Calculate
  • 55
    7
    $1,000
    Calculate
  • 55
    6
    $1,000
    Calculate
  • 61
    8
    $1,000
    Calculate
  • 61
    11
    $1,000
    Calculate
  • 61
    10
    $1,000
    Calculate
  • 61
    13
    $1,100
    Calculate
  • 61
    12
    $1,100
    Calculate
  • 61
    9
    $1,000
    Calculate
  • 61
    14
    $1,100
    Calculate
  • 58
    12
    $1,000
    Calculate
  • 58
    14
    $1,000
    Calculate
  • 58
    13
    $1,000
    Calculate
  • 56
    4
    $1,000
    Calculate
  • 56
    5
    $1,000
    Calculate
  • Calculate
Live Stream Muted
  • 1

    41.70 +/- Acre Tract

  • 2

    50.42 +/- Acre Tract

  • 3

    50.42 +/- Acre Tract

  • 4

    50.42 +/- Acre Tract

  • 5

    50.42 +/- Acre Tract

  • 6

    50.42 +/- Acre Tract

  • 7

    50.42 +/- Acre Tract

  • 8

    68.53 +/- Acre Tract

  • 9

    68.53 +/- Acre Tract

  • 10

    68.53 +/- Acre Tract

  • 11

    68.53 +/- Acre Tract

  • 12

    68.53 +/- Acre Tract

  • 13

    68.53 +/- Acre Tract

  • 14

    68.53 +/- Acre Tract

  • Selected Lots: