Online Only
Horse Lovers Dream! 11+/- ACRES! 1014 & 1018 W. Hebron Ln. Home, Horse Barn, Barn & 2 Rental Units!
1014 W. Hebron Ln. shepherdsville, KY 40165
Auction Information Register Here09/11 06:44PM: Bidder 29 places bid of $550,000.00 on Tract 1,2
09/11 06:39PM: Bidder 20 places bid of $545,000.00 on Tract 1,2
09/11 06:34PM: Bidder 29 places bid of $540,000.00 on Tract 1,2
09/11 06:25PM: Bidder 20 places bid of $535,000.00 on Tract 1,2
09/11 06:24PM: Bidder 29 places bid of $530,000.00 on Tract 1,2
09/11 06:24PM: Bidder 30 places bid of $525,000.00 on Tract 1,2
09/11 06:22PM: Bidder 20 places bid of $520,000.00 on Tract 1,2
09/11 06:20PM: Bidder 30 places bid of $515,000.00 on Tract 1,2
09/11 06:18PM: Bidder 20 places bid of $510,000.00 on Tract 1,2
09/11 06:15PM: Bidder 29 places bid of $505,000.00 on Tract 1,2
09/11 06:12PM: Bidder 30 places bid of $500,000.00 on Tract 1,2
09/11 06:07PM: Bidder 20 places bid of $495,000.00 on Tract 1,2
09/11 06:04PM: Bidder 30 places bid of $490,000.00 on Tract 1,2
09/11 06:03PM: Bidder 20 places bid of $485,000.00 on Tract 1,2
09/11 06:00PM: Bidder 38 places bid of $480,000.00 on Tract 1,2
09/11 05:58PM: Bidder 30 places bid of $475,000.00 on Tract 1,2
09/11 05:57PM: Bidder 38 places bid of $300,000.00 on Tract 2
09/11 05:55PM: Bidder 29 places bid of $465,000.00 on Tract 1,2
09/11 05:53PM: Bidder 30 places bid of $460,000.00 on Tract 1,2
09/11 05:52PM: Bidder 29 places bid of $455,000.00 on Tract 1,2
09/11 05:50PM: Bidder 30 places bid of $450,000.00 on Tract 1,2
09/11 05:47PM: Bidder 29 places bid of $445,000.00 on Tract 1,2
09/11 05:46PM: Bidder 30 places bid of $440,000.00 on Tract 1,2
09/11 05:45PM: Bidder 33 places bid of $435,000.00 on Tract 1,2
09/11 05:39PM: Bidder 30 places bid of $430,000.00 on Tract 1,2
09/11 05:21PM: Bidder 29 places bid of $425,000.00 on Tract 1,2
09/11 04:52PM: Bidder 30 places bid of $420,000.00 on Tract 1,2
09/11 01:49PM: Bidder 20 places bid of $415,000.00 on Tract 1,2
09/11 01:35PM: Bidder 32 places bid of $240,000.00 on Tract 2
09/11 01:35PM: Bidder 32 places bid of $170,000.00 on Tract 1
09/11 01:11PM: Bidder 20 places bid of $165,000.00 on Tract 1
09/11 01:11PM: Bidder 20 places bid of $235,000.00 on Tract 2
09/11 12:51PM: Bidder 33 places bid of $230,000.00 on Tract 2
09/11 12:50PM: Bidder 33 places bid of $160,000.00 on Tract 1
09/11 12:42PM: Bidder 20 places bid of $155,000.00 on Tract 1
09/11 12:42PM: Bidder 20 places bid of $225,000.00 on Tract 2
09/11 11:33AM: Bidder 33 places bid of $220,000.00 on Tract 2
09/11 10:36AM: Bidder 29 places bid of $215,000.00 on Tract 2
09/11 10:36AM: Bidder 29 places bid of $150,000.00 on Tract 1
09/11 08:31AM: Bidder 20 places bid of $145,000.00 on Tract 1
09/11 08:29AM: Bidder 20 places bid of $210,000.00 on Tract 2
09/10 05:01PM: Bidder 33 places bid of $205,000.00 on Tract 2
09/10 03:49PM: Bidder 20 places bid of $195,000.00 on Tract 2
09/10 12:35PM: Bidder 33 places bid of $190,000.00 on Tract 2
09/10 09:14AM: Bidder 32 places bid of $185,000.00 on Tract 2
09/10 09:14AM: Bidder 32 places bid of $140,000.00 on Tract 1
09/10 08:15AM: Bidder 29 places bid of $180,000.00 on Tract 2
09/10 08:15AM: Bidder 29 places bid of $135,000.00 on Tract 1
09/09 05:53PM: Bidder 20 places bid of $130,000.00 on Tract 1
09/09 05:52PM: Bidder 20 places bid of $175,000.00 on Tract 2
09/09 04:39PM: Bidder 29 places bid of $170,000.00 on Tract 2
09/09 04:39PM: Bidder 29 places bid of $125,000.00 on Tract 1
09/09 12:51PM: Bidder 20 places bid of $120,000.00 on Tract 1
09/09 12:51PM: Bidder 20 places bid of $165,000.00 on Tract 2
09/09 11:54AM: Bidder 32 places bid of $160,000.00 on Tract 2
09/09 11:53AM: Bidder 32 places bid of $115,000.00 on Tract 1
09/09 11:53AM: Bidder 32 places bid of $110,000.00 on Tract 1
09/09 10:43AM: Bidder 20 places bid of $155,000.00 on Tract 2
09/09 07:52AM: Bidder 29 places bid of $150,000.00 on Tract 2
09/09 07:51AM: Bidder 29 places bid of $105,000.00 on Tract 1
09/08 04:16PM: Bidder 20 places bid of $145,000.00 on Tract 2
09/08 04:16PM: Bidder 20 places bid of $100,000.00 on Tract 1
09/08 04:15PM: Bidder 29 places bid of $140,000.00 on Tract 2
09/08 04:15PM: Bidder 29 places bid of $95,000.00 on Tract 1
08/22 10:22AM: Bidder 20 places bid of $135,000.00 on Tract 2
08/22 10:22AM: Bidder 20 places bid of $90,000.00 on Tract 1
Only individual or entirety bids are allowed
Selected
Tract 1
Home & .57Aac. Lot
Selected
Tract 2
10+/- Acres, .6400sqft. Multi-Purpose Building with 2 Apartments
1014 W. Hebron Ln. Shepherdsville Ky.
10+/- Acres, Multi-use building on the property includes:
A duplex apartment (currently rented) with a 2-bedroom, 2-bath unit and a 1-bedroom, 1-bath unit
A shared commons area with glass doors and a spacious covered patio
A media room perfect for entertaining
A 2-car garage with bathroom, shop area, and additional storage
Equestrian Features:
This property is ideal for horse enthusiasts, featuring a large, well-equipped horse barn with:
Multiple stalls
Wide aisleways for easy access and care
Water and electric service
Ample fenced pasture with plenty of room for grazing and riding
1
Home & .57Aac. Lot
2
10+/- Acres, .6400sqft. Multi-Purpose Building with 2 Apartments
1014 W. Hebron Ln. Shepherdsville Ky.
10+/- Acres, Multi-use building on the property includes:
A duplex apartment (currently rented) with a 2-bedroom, 2-bath unit and a 1-bedroom, 1-bath unit
A shared commons area with glass doors and a spacious covered patio
A media room perfect for entertaining
A 2-car garage with bathroom, shop area, and additional storage
Equestrian Features:
This property is ideal for horse enthusiasts, featuring a large, well-equipped horse barn with:
Multiple stalls
Wide aisleways for easy access and care
Water and electric service
Ample fenced pasture with plenty of room for grazing and riding
Selected Tracts: