Online Only

Horse Lovers Dream! 11+/- ACRES! 1014 & 1018 W. Hebron Ln. Home, Horse Barn, Barn & 2 Rental Units!

1014 W. Hebron Ln. shepherdsville, KY 40165

Auction Information Register Here

09/11 06:44PM: Bidder 29 places bid of $550,000.00 on Tract 1,2

09/11 06:39PM: Bidder 20 places bid of $545,000.00 on Tract 1,2

09/11 06:34PM: Bidder 29 places bid of $540,000.00 on Tract 1,2

09/11 06:25PM: Bidder 20 places bid of $535,000.00 on Tract 1,2

09/11 06:24PM: Bidder 29 places bid of $530,000.00 on Tract 1,2

09/11 06:24PM: Bidder 30 places bid of $525,000.00 on Tract 1,2

09/11 06:22PM: Bidder 20 places bid of $520,000.00 on Tract 1,2

09/11 06:20PM: Bidder 30 places bid of $515,000.00 on Tract 1,2

09/11 06:18PM: Bidder 20 places bid of $510,000.00 on Tract 1,2

09/11 06:15PM: Bidder 29 places bid of $505,000.00 on Tract 1,2

09/11 06:12PM: Bidder 30 places bid of $500,000.00 on Tract 1,2

09/11 06:07PM: Bidder 20 places bid of $495,000.00 on Tract 1,2

09/11 06:04PM: Bidder 30 places bid of $490,000.00 on Tract 1,2

09/11 06:03PM: Bidder 20 places bid of $485,000.00 on Tract 1,2

09/11 06:00PM: Bidder 38 places bid of $480,000.00 on Tract 1,2

09/11 05:58PM: Bidder 30 places bid of $475,000.00 on Tract 1,2

09/11 05:57PM: Bidder 38 places bid of $300,000.00 on Tract 2

09/11 05:55PM: Bidder 29 places bid of $465,000.00 on Tract 1,2

09/11 05:53PM: Bidder 30 places bid of $460,000.00 on Tract 1,2

09/11 05:52PM: Bidder 29 places bid of $455,000.00 on Tract 1,2

09/11 05:50PM: Bidder 30 places bid of $450,000.00 on Tract 1,2

09/11 05:47PM: Bidder 29 places bid of $445,000.00 on Tract 1,2

09/11 05:46PM: Bidder 30 places bid of $440,000.00 on Tract 1,2

09/11 05:45PM: Bidder 33 places bid of $435,000.00 on Tract 1,2

09/11 05:39PM: Bidder 30 places bid of $430,000.00 on Tract 1,2

09/11 05:21PM: Bidder 29 places bid of $425,000.00 on Tract 1,2

09/11 04:52PM: Bidder 30 places bid of $420,000.00 on Tract 1,2

09/11 01:49PM: Bidder 20 places bid of $415,000.00 on Tract 1,2

09/11 01:35PM: Bidder 32 places bid of $240,000.00 on Tract 2

09/11 01:35PM: Bidder 32 places bid of $170,000.00 on Tract 1

09/11 01:11PM: Bidder 20 places bid of $165,000.00 on Tract 1

09/11 01:11PM: Bidder 20 places bid of $235,000.00 on Tract 2

09/11 12:51PM: Bidder 33 places bid of $230,000.00 on Tract 2

09/11 12:50PM: Bidder 33 places bid of $160,000.00 on Tract 1

09/11 12:42PM: Bidder 20 places bid of $155,000.00 on Tract 1

09/11 12:42PM: Bidder 20 places bid of $225,000.00 on Tract 2

09/11 11:33AM: Bidder 33 places bid of $220,000.00 on Tract 2

09/11 10:36AM: Bidder 29 places bid of $215,000.00 on Tract 2

09/11 10:36AM: Bidder 29 places bid of $150,000.00 on Tract 1

09/11 08:31AM: Bidder 20 places bid of $145,000.00 on Tract 1

09/11 08:29AM: Bidder 20 places bid of $210,000.00 on Tract 2

09/10 05:01PM: Bidder 33 places bid of $205,000.00 on Tract 2

09/10 03:49PM: Bidder 20 places bid of $195,000.00 on Tract 2

09/10 12:35PM: Bidder 33 places bid of $190,000.00 on Tract 2

09/10 09:14AM: Bidder 32 places bid of $185,000.00 on Tract 2

09/10 09:14AM: Bidder 32 places bid of $140,000.00 on Tract 1

09/10 08:15AM: Bidder 29 places bid of $180,000.00 on Tract 2

09/10 08:15AM: Bidder 29 places bid of $135,000.00 on Tract 1

09/09 05:53PM: Bidder 20 places bid of $130,000.00 on Tract 1

09/09 05:52PM: Bidder 20 places bid of $175,000.00 on Tract 2

09/09 04:39PM: Bidder 29 places bid of $170,000.00 on Tract 2

09/09 04:39PM: Bidder 29 places bid of $125,000.00 on Tract 1

09/09 12:51PM: Bidder 20 places bid of $120,000.00 on Tract 1

09/09 12:51PM: Bidder 20 places bid of $165,000.00 on Tract 2

09/09 11:54AM: Bidder 32 places bid of $160,000.00 on Tract 2

09/09 11:53AM: Bidder 32 places bid of $115,000.00 on Tract 1

09/09 11:53AM: Bidder 32 places bid of $110,000.00 on Tract 1

09/09 10:43AM: Bidder 20 places bid of $155,000.00 on Tract 2

09/09 07:52AM: Bidder 29 places bid of $150,000.00 on Tract 2

09/09 07:51AM: Bidder 29 places bid of $105,000.00 on Tract 1

09/08 04:16PM: Bidder 20 places bid of $145,000.00 on Tract 2

09/08 04:16PM: Bidder 20 places bid of $100,000.00 on Tract 1

09/08 04:15PM: Bidder 29 places bid of $140,000.00 on Tract 2

09/08 04:15PM: Bidder 29 places bid of $95,000.00 on Tract 1

08/22 10:22AM: Bidder 20 places bid of $135,000.00 on Tract 2

08/22 10:22AM: Bidder 20 places bid of $90,000.00 on Tract 1

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Tract 1

    Home & .57Aac. Lot

    Item Address: 1018 W. Hebron Ln, Item City: Shepherdsville, Item State: KY, Item Postal Code: 40165, Baths: 2, County: Bullitt, Beds: 3, Sq. Ft.: 1700, Lot Size: 57ac. +/-
  • Selected

    Tract 2

    10+/- Acres, .6400sqft. Multi-Purpose Building with 2 Apartments

     1014 W. Hebron Ln. Shepherdsville Ky.

    10+/- Acres, Multi-use building on the property includes:

    • A duplex apartment (currently rented) with a 2-bedroom, 2-bath unit and a 1-bedroom, 1-bath unit

    • A shared commons area with glass doors and a spacious covered patio

    • A media room perfect for entertaining

    • A 2-car garage with bathroom, shop area, and additional storage

    Equestrian Features:
    This property is ideal for horse enthusiasts, featuring a large, well-equipped horse barn with:

    Multiple stalls

    • Wide aisleways for easy access and care

    • Water and electric service

    • Ample fenced pasture with plenty of room for grazing and riding

  • Bidder
    Tracts
    Bid
  • 29
    1,2
    $550,000
    Calculate
  • Calculate
  • Bidder
    Tracts
    Bid
  • 29
    1,2
    $550,000
    Calculate
  • 20
    1,2
    $545,000
    Calculate
  • 29
    1,2
    $540,000
    Calculate
  • 20
    1,2
    $535,000
    Calculate
  • 29
    1,2
    $530,000
    Calculate
  • 30
    1,2
    $525,000
    Calculate
  • 20
    1,2
    $520,000
    Calculate
  • 30
    1,2
    $515,000
    Calculate
  • 20
    1,2
    $510,000
    Calculate
  • 29
    1,2
    $505,000
    Calculate
  • 30
    1,2
    $500,000
    Calculate
  • 20
    1,2
    $495,000
    Calculate
  • 30
    1,2
    $490,000
    Calculate
  • 20
    1,2
    $485,000
    Calculate
  • 38
    1,2
    $480,000
    Calculate
  • 30
    1,2
    $475,000
    Calculate
  • 38
    2
    $300,000
    Calculate
  • 29
    1,2
    $465,000
    Calculate
  • 30
    1,2
    $460,000
    Calculate
  • 29
    1,2
    $455,000
    Calculate
  • 30
    1,2
    $450,000
    Calculate
  • 29
    1,2
    $445,000
    Calculate
  • 30
    1,2
    $440,000
    Calculate
  • 33
    1,2
    $435,000
    Calculate
  • 30
    1,2
    $430,000
    Calculate
  • 29
    1,2
    $425,000
    Calculate
  • 30
    1,2
    $420,000
    Calculate
  • 20
    1,2
    $415,000
    Calculate
  • 32
    2
    $240,000
    Calculate
  • 32
    1
    $170,000
    Calculate
  • 20
    1
    $165,000
    Calculate
  • 20
    2
    $235,000
    Calculate
  • 33
    2
    $230,000
    Calculate
  • 33
    1
    $160,000
    Calculate
  • 20
    1
    $155,000
    Calculate
  • 20
    2
    $225,000
    Calculate
  • 33
    2
    $220,000
    Calculate
  • 29
    2
    $215,000
    Calculate
  • 29
    1
    $150,000
    Calculate
  • 20
    1
    $145,000
    Calculate
  • 20
    2
    $210,000
    Calculate
  • 33
    2
    $205,000
    Calculate
  • 20
    2
    $195,000
    Calculate
  • 33
    2
    $190,000
    Calculate
  • 32
    2
    $185,000
    Calculate
  • 32
    1
    $140,000
    Calculate
  • 29
    2
    $180,000
    Calculate
  • 29
    1
    $135,000
    Calculate
  • 20
    1
    $130,000
    Calculate
  • 20
    2
    $175,000
    Calculate
  • 29
    2
    $170,000
    Calculate
  • 29
    1
    $125,000
    Calculate
  • 20
    1
    $120,000
    Calculate
  • 20
    2
    $165,000
    Calculate
  • 32
    2
    $160,000
    Calculate
  • 32
    1
    $115,000
    Calculate
  • 32
    1
    $110,000
    Calculate
  • 20
    2
    $155,000
    Calculate
  • 29
    2
    $150,000
    Calculate
  • 29
    1
    $105,000
    Calculate
  • 20
    2
    $145,000
    Calculate
  • 20
    1
    $100,000
    Calculate
  • 29
    2
    $140,000
    Calculate
  • 29
    1
    $95,000
    Calculate
  • 20
    2
    $135,000
    Calculate
  • 20
    1
    $90,000
    Calculate
  • Calculate
Live Stream Muted
  • 1

    Home & .57Aac. Lot

    Item Address: 1018 W. Hebron Ln, Item City: Shepherdsville, Item State: KY, Item Postal Code: 40165, Baths: 2, County: Bullitt, Beds: 3, Sq. Ft.: 1700, Lot Size: 57ac. +/-
  • 2

    10+/- Acres, .6400sqft. Multi-Purpose Building with 2 Apartments

     1014 W. Hebron Ln. Shepherdsville Ky.

    10+/- Acres, Multi-use building on the property includes:

    • A duplex apartment (currently rented) with a 2-bedroom, 2-bath unit and a 1-bedroom, 1-bath unit

    • A shared commons area with glass doors and a spacious covered patio

    • A media room perfect for entertaining

    • A 2-car garage with bathroom, shop area, and additional storage

    Equestrian Features:
    This property is ideal for horse enthusiasts, featuring a large, well-equipped horse barn with:

    Multiple stalls

    • Wide aisleways for easy access and care

    • Water and electric service

    • Ample fenced pasture with plenty of room for grazing and riding

  • Selected Tracts: