Silver Bars, Silver Eagles, Gold Coins, 1950’s Sports Cards, Key Date Coins and more
Virtual Simulcast Auction begins at 630pm on Wednesday August 16th
Pickup is Thursday August 17th from 4-5 pm
Complete list below or click “bid now” to see complete catalog
Shipping is available
Lot # | Title |
1 | 1986 United States Silver Eagle, .999 Silver, KEY DATE UNC |
2 | 1987 US Silver Eagle, .999 fine silver, UNC |
3 | 1988 US Silver Eagle, .999 fine silver, UNC |
4 | 1989 US Silver Eagle, .999 fine silver, UNC |
5 | 1990 US Silver Eagle, .999 fine silver, UNC |
6 | 1991 US Silver Eagle, .999 fine silver, UNC |
7 | 1992 US Silver Eagle, .999 fine silver, UNC |
8 | 1993 US Silver Eagle, .999 fine silver |
9 | 1994 US Silver Eagle, .999 fine silver, UNC |
10 | 1995 US Silver Eagle, .999 fine silver, UNC in Littleton packaging |
10F | 22- 1958 Topps Baseball cards, various conditions |
11 | 1996 United States Silver Eagle, .999 Silver, KEY DATE |
12 | 1997 US Silver Eagle, .999 fine silver |
13 | 1998 US Silver Eagle, .999 fine silver |
14 | 1999 US Silver Eagle, .999 fine silver, UNC |
15 | 2000 US Silver Eagle, .999 fine silver, UNC |
16 | 2001 US Silver Eagle, .999 fine silver |
17 | 2002 US Silver Eagle, .999 fine silver |
18 | 2003 US Silver Eagle, .999 fine silver, UNC in Littleton packaging |
19 | 2004 US Silver Eagle, .999 fine silver, UNC |
20 | 2005 US Silver Eagle, .999 fine silver, UNC |
20F | 25- 1958 Topps Baseball cards, various conditions |
21 | 2006 US Silver Eagle, .999 fine silver, UNC in Littleton packaging |
22 | 2008 US Silver Eagle, .999 fine silver |
23 | 2009 US Silver Eagle, .999 fine silver, UNC |
24 | 2010 US Silver Eagle, .999 fine silver, UNC |
25 | 2011 US Silver Eagle, .999 fine silver, UNC |
26 | 2012 US Silver Eagle, .999 fine silver, UNC |
27 | 2013 US Silver Eagle, .999 fine silver, UNC in Littleton packaging |
28 | 2014 US Silver Eagle, .999 fine silver, UNC |
29 | 2015 US Silver Eagle, .999 fine silver |
30 | 2016 US Silver Eagle, .999 fine silver |
30F | 45- 1958 Topps Baseball cards, various conditions |
30N | 5- rolls of wheat cents |
30X | 15 pounds of asst. wheat cents |
31 | 2017 US Silver Eagle, .999 fine silver, UNC |
32 | 2018 US Silver Eagle, .999 fine silver, UNC |
32A | Bank Roll of Guam Quarters, $10 face value |
32B | One Troy ounce .999 silver bar, Kentucky Rifle, Sigma Tested |
32C | One Troy ounce .999 silver bar, Kentucky Pistol, Sigma Tested |
32D | One Troy ounce .999 silver bar, Wonders of America, sigma tested |
32E | One Troy ounce .999 silver bar, Wonders of America, sigma tested |
32F | One Troy ounce .999 silver bar, Wonders of America, sigma tested |
32G | One Troy ounce .999 silver bar, Wonders of America, sigma tested |
33 | 1794 Flowing Hair Large Cent, 2nd year issue from US Mint, hard to find type coin! |
34 | 1795 Flowing Hair Large Cent, 3rd year issue from US Mint, hard to find type coin! |
35 | 1797 Flowing Hair Large Cent, 5th year issue from US Mint, hard to find type coin! |
36 | 1798 Flowing Hair Large Cent, 6th year issue from US Mint, hard to find type coin! |
37 | 1800 Flowing Hair Large Cent, 8th year issue from US Mint, hard to find type coin! |
38 | 1829 Liberty Head large cent, nice looking coin |
39 | 1831 Liberty Head large cent, nice looking coin |
40 | 1847 Liberty Head Large US Cent |
40F | Lot of 50 1980's Baseball Stars, Rookies, HOF |
41 | 1849 Liberty Head U.S. Large Cent |
42 | 1850 Liberty Head U.S. Large Cent |
43 | 1851 Liberty Head Large US Cent |
44 | 1852 Liberty Head Large US Cent |
45 | 1853 Liberty Head Large US Cent |
46 | 1854 Liberty Head Large US Cent |
47 | 1855 Liberty Head U.S. Large Cent |
48 | 1857 Flying Eagle U.S. Cent |
49 | 1858 Flying Eagle U.S. Cent |
50 | 1860 Indianhead Cent, FULL LIBERTY |
50F | Lot of 25 1980's Baseball Stars, Rookies, HOF |
51 | 1861 Indianhead Cent |
52 | 1862 Indianhead Cent, NEAR FULL LIBERTY |
53 | 1863 Indianhead Cent |
54 | 1864-L Indianhead cent |
55 | 1865 Indianhead Cent |
56 | 1866 Indianhead Cent |
57 | 1910-S Lincoln Wheat Cent |
58 | 1911-S Lincoln Wheat Cent |
59 | 1912-S Lincoln Wheat Cent |
60 | 1913-S Lincoln Wheat Cent |
60F | 10- 1989 Donruss Ken Griffey Jr Rookie Cards |
60N | 5- rolls of wheat cents |
60X | 50 rolls of bank rolled cents, most appear from 1970's |
60Y | PCGS Slabbed coin box, no contents, used, may be blue or black in color |
61 | 1914-S Lincoln Wheat Cent |
62 | 1915-S Lincoln Wheat Cent |
63 | 1924-D Lincoln Wheat Cent |
64 | 1850 Liberty Head U.S. HALF Cent |
65 | 1955 Franklin Half Dollar, 90% SILVER |
66 | 1959 Franklin Half Dollar, FULL BELL LINE |
67 | Apollo 14 Mini-Coin, sterling silver, this silver went to the moon on Apollo 14 |
67A | One Troy ounce .999 silver bar, Madison Mint, sigma tested |
67B | One Troy ounce .999 silver bar, Madison Mint, sigma tested |
67C | One Troy ounce .999 silver bar, Madison Mint, sigma tested |
67D | One Troy ounce .999 silver bar, Madison Mint, sigma tested |
67E | One Troy ounce .999 silver bar, Madison Mint, sigma tested |
67F | One Troy ounce .999 silver bar, Madison Mint, sigma tested |
68 | 1883 Liberty Nickel without cents, FULL LIBERTY |
69 | 1919-D Buffalo Nickel |
70 | 1919-S Buffalo Nickel |
70F | 10- Unopened 1989 Upper Deck baseball cards packs |
71 | 1920-D Buffalo Nickel |
72 | 1923-S Buffalo Nickel |
73 | 1924-D Buffalo Nickel |
74 | 1925-D Buffalo Nickel |
75 | 1926-D Buffalo Nickel |
76 | 1927-D Buffalo Nickel |
77 | 1931-S Buffalo Nickel |
78 | 1950-D Jefferson Nickel, Key Date |
78A | Bank Roll of Guam Quarters, $10 face value |
78B | 5+ POUNDS OF FOREIGN COINS, SOME TOKENS, NICE MIX OF OLD AND NEW |
78C | 5+ POUNDS OF FOREIGN COINS, SOME TOKENS, NICE MIX OF OLD AND NEW |
79 | 1853 Seated Liberty Half Dime |
80 | 1854 Seated Liberty Half Dime |
80F | Lot of 16 1980's and 1990's Football, Hockey and Basketball cards, checklists |
81 | 1857 US Seated Liberty Half Dime, FULL LIBERTY |
82 | 1814 US Bust Dime Type Coin |
83 | 1841-O Seated Liberty Dime |
84 | 1857 US Seated Liberty Dime |
85 | 1873 US Seated Liberty Dime |
86 | 1886 US Seated Liberty Dime |
87 | 1891 Seated Liberty Dime, NEAR FULL LIBERTY |
88 | 1806 US Bust Half Dollar |
89 | 1807 US Bust Half Dollar |
90 | 1826 Capped Bust Half Dollar |
90F | Lot of 9- 1980's Baseball Rookie Cards, Puckett, Jackson and more |
90N | 5- rolls of wheat cents |
90X | 7+ Pounds of assorted wheat cents |
91 | 1858-O Seated Liberty Half Dollar, FULL LIBERTY |
92 | 1876 Seated Liberty Half Dollar, Centennial Year |
93 | 1941-S Walking Liberty Half Dollar, 90% silver |
94 | 1942-S U.S. Walking Liberty Half Dollar, 90% Silver |
95 | 1892 Commemorative Columbian Half Dollar coin |
96 | 1893 Commemorative Columbian Half Dollar coin |
97 | 1893 Commemorative Columbian Half Dollar coin |
98 | 1923-S Monroe Adams Doctrine Commemorative Half Dollar |
99 | 1925 Stone Mountain Commemorative Half Dollar |
99Y | PCGS Slabbed coin box, no contents, used, may be blue or black in color |
99Z | US Mint Souvenir Bag w/ asst 1972 P, D, S UNC cents |
100 | 1946 Booker T Washington Commemorative Half Dollar |
100F | 13- 1956 and 1959 Topps Baseball Cards |
100X | 51 Rolls of assorted unsearched cents, several appear to be UNC, various years, mint bag included |
101 | 1951 Booker T Washington Commemorative Half Dollar |
102 | 1917 Type 2 Standing Liberty quarter |
103 | 1878-S Morgan Silver Dollar |
104 | 1878-CC Morgan Silver Dollar (Carson City) |
105 | 1882-CC Morgan Silver Dollar (Carson City) |
106 | 1879 Morgan Silver Dollar |
107 | 1880-S Morgan Silver Dollar |
108 | 1880-S Morgan Silver Dollar |
109 | 1880-O Morgan Silver Dollar |
110 | 1881 Morgan Silver Dollar |
110F | 17- 1963 Topps Baseball cards |
111 | 1881 Morgan Silver Dollar |
112 | 1882-O Morgan Silver Dollar |
113 | 1882-O Morgan Silver Dollar |
114 | 1883-O Morgan Silver Dollar |
115 | 1883 Morgan Silver Dollar |
116 | 1885 Morgan Silver Dollar |
117 | 1885-O Morgan Silver Dollar |
118 | 1885 Morgan Silver Dollar |
119 | 1885 Morgan Silver Dollar |
120 | 1886 Morgan Silver Dollar |
120F | 15- 1957 Topps Football cards |
120N | 5- rolls of wheat cents |
120X | 10 Rolls of 1949-D Nickels |
121 | 1886 Morgan Silver Dollar |
122 | 1886 Morgan Silver Dollar |
123 | 1890 Morgan Silver Dollar |
124 | 1890 Morgan Silver Dollar |
125 | 1890-S Morgan Silver Dollar |
126 | 1993 China 1/10 Ounce Gold Coin |
127 | 1990 1/20th Ounce Gold Coin in coin capsule |
128 | 2007 Canada 1/25th Ounce Gold Wolf coin in Canada Mint package and display |
129 | 1987 Australian Nugget - Two Proof Gold Set (.35 Oz) in Presentation Box |
129A | One Troy ounce .999 silver bar, Harry Truman, sigma tested |
129B | One Troy ounce .999 silver bar, Lyndon B Johnson, sigma tested |
129C | One Troy ounce .999 silver bar, John F Kennedy, sigma tested |
129D | One Troy ounce .999 silver bar, APMEX, sigma tested |
129E | One Troy ounce .999 silver bar, Sunshine Minting, sigma tested |
129F | One Troy ounce .999 silver bar, sigma tested |
129Y | PCGS Slabbed coin box, no contents, used, may be blue or black in color |
130 | 1865 U.S. 3 cent nickel, Civil War era |
130F | 15- 1956 Topps Football cards |
131 | 1866 3 Cent Nickel |
132 | 1873 3 Cent Nickel |
133 | 1881 US 3 Cent Nickel |
134 | 1852 Three Cent Silver Coin |
135 | 1853 Three Cent Silver Coin |
136 | 1864 2 Cent piece, Civil War coin |
137 | 1865 2 Cent piece, Civil War coin |
138 | 1869 2 Cent piece |
138A | Bank Roll of 40- 1976 BiCentennial Half Dollars |
139 | 1996 United States Silver Eagle, .999 Silver, KEY DATE |
140 | 1990 US Silver Eagle, .999 fine silver, UNC in Littleton packaging |
140F | 46- 1955 Topps Baseball Cards |
141 | 1948 Franklin Half Dollar in Littleton packaging |
142 | 1949 Franklin Half Dollar in Littleton packaging |
143 | 1950 Franklin Half Dollar in MISPRINT Littleton packaging |
144 | 1950-D Franklin Half Dollar in Littleton packaging |
145 | 1951 Franklin Half Dollar in Littleton packaging |
146 | 1951 Franklin Half Dollar in Littleton packaging |
147 | 1952 Franklin Half Dollar in Littleton packaging |
148 | 1954 Franklin Half Dollar in Littleton packaging |
149 | 1963 Franklin Half Dollar in MISPRINT Littleton packaging |
150 | 1958-D Franklin Half Dollar in Littleton packaging |
150F | 61- 1957 Topps Baseball Cards |
150N | 5- rolls of wheat cents |
150X | 49 rolls of bank rolled cents, most appear from 1970's |
151 | 1959 Franklin Half Dollar in Littleton packaging |
152 | 1960-D Franklin Half Dollar in Littleton packaging |
153 | 1963 Franklin Half Dollar in Littleton packaging |
154 | 1963 Franklin Half Dollar in Littleton packaging |
155 | 1964 Kennedy 90% Silver Half Dollar in Littleton Packaging |
156 | 1850 Liberty Head U.S. Large Cent |
157 | 1851 Liberty Head Large US Cent |
158 | 1851 Liberty Head Large US Cent |
159 | 1857 Flying Eagle U.S. Cent |
160 | 1863 North Military Hall F & L Ladner Philadelphia Civil War Token |
160F | 70- 1957 Topps Baseball Cards |
161 | Undated JC & WH Lippincott Grocers No.19 Diamond Pittsburgh PA Civil War Token |
162 | 1863 Not One cent civil war token |
163 | 1863 Peace Forever Civil War Token |
164 | 1863 Army and Navy Civil War token |
165 | 1863 Not One Cent For the Widows, Millions for Contractors Civil War Token |
166 | 1863 Union Forever Civil War Token |
167 | Undated Our Army Civil War token |
168 | 1863 Union Forever Civil War Token |
169 | 1859 Marshall house Pre Civil War Token |
170 | 1862 F.H. Hafer & Co Grocers Greenville O. Civil War token |
170A | 1996 United States Silver Eagle, .999 Silver, KEY DATE UNC |
170F | Lot of 48 1980's Baseball Stars, Rookies, HOF |
171 | 1863 No Compromise with Traitors Civil War Token |
172 | 1863 Redeemed at Our Store Civil War token, Troy NY |
173 | Undated Army and Navy Civil War Token, "The Federal Union it Must and Shall be Preserved |
174 | One Troy ounce .999 silver bar, Sunshine Minting, sigma tested |
174A | One Troy ounce .999 silver bar, sigma tested |
174B | One Troy ounce .999 silver bar, sigma tested |
174C | One Troy ounce .999 silver bar, sigma tested |
174D | One Troy ounce .999 silver bar, John F Kennedy, sigma tested |
174E | One Troy ounce .999 silver bar, Sunshine Minting, sigma tested |
175 | 1897 Barber Half Dollar |
176 | 1898 Barber Half Dollar |
177 | 1898-S Barber Half Dollar |
178 | 1900 Barber Half Dollar |
179 | 1900 Barber Half Dollar |
180 | 1902 Barber Half Dollar |
180F | Lot of 48 1980's Baseball Stars, Rookies, HOF |
180N | 5- rolls of wheat cents |
180X | 52 rolls of bank rolled cents, most appear from 1970's |
181 | 1902 Barber Half Dollar |
182 | 1903 Barber Half Dollar |
183 | 1905-S Barber Half Dollar |
184 | 1906-D Barber Half Dollar |
185 | 1906 Barber Half Dollar |
186 | 1907-O Barber Half Dollar |
187 | 1907 Barber Half Dollar |
188 | 1907-D Barber Half Dollar |
189 | 1908-O Barber Half Dollar |
190 | 1908-O Barber Half Dollar |
190F | Lot of 1950's Topps/ Bowman, 1955, 1952, and more |
191 | 1908-D Barber Half Dollar |
192 | 1909-S Barber Half Dollar |
193 | 1912 Barber Half Dollar |
194 | 1914-S Barber Half Dollar |
195 | 2- 1892 Barber Quarters, sells time the money |
196 | 1892 and 1893 Barber Quarters, sells times the money |
197 | 1895 and 1895-O Barber Quarters, sells times the money |
198 | 1894 and 1895 Barber Quarters, sells times the money |
199 | 2- 1896 Barber Quarters, sells times the money |
200 | 1896 and 1897 Barber Quarters, sells times the money |
200A | One Troy ounce .999 silver bar, Sunshine Minting, sigma tested |
200B | One Troy ounce .999 silver bar, Sunshine Minting, sigma tested |
200C | Jefferson Nickel book, 1938-1961 complete with War Nickels and KEYS |
200D | Lincoln Head Wheat Back Cent book, 1941 and up, Wheat Years complete |
200F | 24- 1962/63 Post Baseball Cards |
201 | 2- 1897 Barber Quarters, sells times the money |
201A | 1928 G Red Seal $2.00 United States Note |
202 | 2- 1897 Barber Quarters, sells times the money |
202A | Series 641 Five Dollar Military Payment Certificate |
203 | 2- 1898 Barber Quarters, sells time the money |
203A | Series 472 10 cent and $1.00 Military Payment Certificate |
204 | 2- 1899 Barber Quarters, sells time the money |
204A | 2- 1940 China 20 Cent banknotes, Uncirculated, Sequential |
205 | 1908-O and 1909 Barber Quarters, sells time the money |
205A | 1934D "Blue Seal" $5.00 Silver Certificate |
206 | 1909-O Barber Quarter Dollar |
206A | 1953A and 1953B Red Seal United States notes, sells times the money |
207 | 1913-D Barber Quarter Dollar, 90% Silver |
207A | 2- 1963B Barr notes, very minor circulation |
208 | 1915 and 1915-D Barber Quarters, sells time the money |
208A | 1922 and 1949 US Made Phillippines One Peso Notes. |
209 | COLLECTION STARTER of 38 Barber Dimes, NO DUPLICATE DATES |
209A | 3- World War 1 and 2 Era German and French Notes |
210 | 13- Barber Dimes, all with D, O, and S Mint Marks, |
210A | 3- 1973 Bank of Israel 5 Sheqalim Banknotes, Uncirculated |
210F | Lot of 10 Ken Griffey Jr Rookie Cards, Donruss, Fleer, Bowman |
210X | 9- Tubes of various date BU Lincoln Cents |
211 | 4- 1892 Barber Dimes |
211A | 2- Vintage Bank of Korea 1000 Won Bank Notes |
212 | 4- 1893 Barber Dimes |
212A | 2- 1961 China 1 yuan Banknotes, Uncirculated |
213 | 5- 1897 Barber Dimes |
213A | 5- 5- 1947 Bank of Korea 100 Yen Notes |
214 | 8-1898 Barber Dimes |
214A | 1934 Green Seal $5.00 Federal Reserve Note |
215 | 4-1899 Barber Dimes |
215A | 1957 $1.00 Silver Certificate, better quality |
216 | 5-1903 Barber Dimes |
216A | 8- 1935 Silver Certificates, includes 1935, A,B,C,D,E,F,G |
217 | 5-1908 Barber Dimes |
217A | 1957 Star Note Silver Certificate |
218 | 10-1909 Barber Dimes |
218A | 1963 Red Seal $5.00 United States Note |
219 | 4- 1910 Barber Dimes |
219A | 1953 Red Seal $5.00 United States Note |
220 | 9-1911 Barber Dimes |
220A | 2- 1973 Colombia One Peso Banknotes, UNCIRCULATED, sequential serial numbers |
220F | 49- 1961 Post Baseball Cards |
221 | 14- 1912 Barber Dimes |
221A | 4- 1953 Red Seal $2.00 United States Notes, 3- 1953, and 1953A |
222 | 3- 1913 Barber Dimes |
222A | 3- 1963 Red Seal $2.00 United States Notes |
223 | 4- 1914 Barber Dimes |
223A | 1934D "Blue Seal" $5.00 Silver Certificate |
224 | 9-1916 Barber Dimes |
224A | Central bank of Iraq 50 Dinars Note |
225 | 3- 90% Silver Roosevelt dimes in Littleton coin packages |
225A | 2- 1928 (F & G) RED SEAL $2.00 Federal Reserve Notes |
226 | 4- 90% Silver Mercury dimes in Littleton coin packages |
226A | 3- Circulated Bank Of Egypt Notes |
227 | Bank Roll of Guam Quarters, $10 face value |
227A | 3- Mexico 100 Peso Banknotes, better quality |
228 | 49 rolls of bank rolled cents, most appear from 1970's |
228A | 1953 and 1953B $2.00 Red Seal Federal Reserve Note |
229 | 50 rolls of bank rolled cents, most appear from 1970's |
229A | 1944 Greece 100 Drachmai Bank note |
230 | 30 Rolls of asst tubes of unsearched Memorial cents, various years, several BU |
230A | Greece 10 Billion Drachmai 2 Pieces Banknote Set, matching numbers |
230F | 43- 1961 Post Baseball Cards |
231 | 7.2 Pounds of unsearched wheat cents |
231A | 1944 100 Million Drachma Greece Banknote |
232 | 39 Various tubes of US Cents, Wheats and Memorials, some partial tubes, nice asst. treasure hunt |
232A | 1928 G Red Seal $2.00 United States Note |
233 | 30 rolls of assorted unsearched Jefferson Nickels, most BU |
233A | 2- 50 Cent Military Payment Certificates, series 472 and 481 |
234 | 4.9 pounds of unsearched Wheat cents |
234A | Series 481 10 and 25 Cents Military Payment certificates |
235 | 8- 1999 Quarter sets, in original box, Gold, Platinum, Denver and Philadelphia |
235A | 2- Series 472 5 Cent Military Payment Certificate |
236 | 9- 2000 Quarter sets, in original box, Gold, Platinum, Denver and Philadelphia |
236A | 4- Asian Foreign Banknotes, various condition |
237 | 11- 2001 Quarter sets, in original box, Gold, Platinum, Denver and Philadelphia Editions |
237A | 3- Guyane Circulated Banknotes |
238 | 4- 2002 Quarter sets, in original box, Gold, Platinum, Denver and Philadelphia Editions |
238A | 2- 1978 Bank of Israel 5 Sheqalim Banknotes, Uncirculated |
239 | 4- 2003 Quarter sets, in original box, Gold, Platinum, Denver and Philadelphia Editions |
240 | 4- 2004 Quarter sets, in original box, Gold, Platinum, Denver and Philadelphia Editions |
240F | Lot of 48 1980's Baseball Stars, Rookies, HOF |
240X | 10 pounds of asst. unsearched Wheat cents |
241 | 4- 2005 Quarter sets, in original box, Gold, Platinum, Denver and Philadelphia Editions |
242 | 4- 2006 Quarter sets, in original box, Gold, Platinum, Denver and Philadelphia Editions |
243 | 4- 2007 Quarter sets, in original box, Gold, Platinum, Denver and Philadelphia Editions |
244 | 4- 2008 Quarter sets, in original box, Gold, Platinum, Denver and Philadelphia Editions |
244A | One Troy ounce .999 silver bar, Silvertone, sigma tested |
244B | One Troy ounce .999 silver bar, sigma tested |
244C | One Troy ounce .999 silver bar, Sunshine Minting, sigma tested |
244D | One Troy ounce .999 silver bar, Iraqi Mobile Missile Launcher sigma tested |
245 | Whitman Kennedy Half Dollar book, 1971-1977 |
246 | Lincoln Head Wheat Back Cent book, 1941 and up, Wheat Years complete |
247 | 2- Washington Quarter Books, see pics for all quarters included |
248 | 2- Roosevelt dime books, see pics for all dimes included |
249 | Kennedy Half Dollar book with asst. Kennedy Half Dollars |
250 | Kennedy Half Dollar book with asst. Kennedy Half Dollars |
250B | Bank Roll of Guam Quarters, $10 face value |
250F | Nolan Ryan lot, Donruss cards have wrong backs |
250G | 1954 Topps Archives Partial Reprint set in binder |
251 | 1962-1995 Jefferson Nickel set in folder |
252 | 2- Washington Quarter Books, see pics for all quarters included |
253 | 2- Lincoln Cent books, see pics for coins included |
300 | PCGS Slabbed coin box, no contents, used, may be blue or black in color |
503 | Asst. used coin tubes, cents thru dollars |
504 | 5- misc foreign coins |
505 | 2- Empty binders w/ sports cards pages |
15% Buyer’s Premium, Shipping is available
Charles J White CAI Auctioneer/ Realtor
Kaufman Realty and Auctions
(740) 403-7612